Nothing more comfortable than rolling on 3 wheels with the Tri-Glide Ultra Classic! This beauty comes with the Milwaukee Eight 114ci engine, Reflexive Brembo linked brakes, 6 speed transmission, all supported on a High-performance Suspension for the smoothest ride you can get on a Harley-Davidson! Ample Trunk space and King Tour Pak storage for those long trips on the open road!
Comes with the Boom Box GTS Infotainment system for music, GPS and Bluetooth capability for all your entertainment needs. The road is calling! Let's roll!!!
Length: | 105.1 in |
Seat height, laden: | 27.1 in |
Ground clearance: | 4.9 in |
Rake (steering head): | 26 |
Trail: | 3.9 in |
Wheelbase: | 1,670.0 in |
Tires, front specifications: | MT90B16 72H |
Tires, rear specifications: | P205/65R15 92T |
Fuel Capacity: | 6.0 gal |
Oil capacity: | 5 qt. |
Weight, as shipped: | 1,204 lbs |
Weight, in running order: | 1243 lb |
Luggage capacity – volume: | 6.8 cu ft (0.19 m3) |
Engine: | Twin-Cooled™ Milwaukee-Eight® 114 |
Bore: | 4.0 in |
Stroke: | 4.5 in |
Displacement: | 113.99 in3 |
Compression ratio: | 10.5:1 |
Fuel system: | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust: | Chrome, 2-1-2 dual exhaust with tapered mufflers |
Primary drive: | Chain, 34/46 ratio |
Gear ratios (overall) 1st: | 10.534 |
Gear ratios (overall) 2nd: | 7.302 |
Gear ratios (overall) 3rd: | 5.423 |
Gear ratios (overall) 4th: | 4.392 |
Gear ratios (overall) 5th: | 3.741 |
Gear Ratios (overall) 6th: | 3.157 |
Engine torque testing method: | J1349 |
Engine torque: | 121.0 ft-lb |
Fuel economy testing method: | Estimated City/Hwy |
Fuel economy: | 0.00 mpg |
Wheels, front type: | Black, 7-spoke Cast Aluminum |
Wheels, rear type: | Black, 7-spoke Cast Aluminum |
Brakes, caliper type: | Front: 32mm 4 piston fixed Rear: floating 36mm piston integrated park brake |
Lights (as per country regulation), indicator: | High Beam, running lights, front fender running lights, directional lights, battery, neutral, low oil pressure, engine diagnostics, cruise control, security system, low fuel warning, reverse, park brake, fog/aux lamp indicator |
Gauges: | Speedometer, tachometer, fuel, and voltage gauges; display features odometer, trip A, trip B, range to empty, gear indicator |
Infotainment system: | Boom!™ Box GTS |
Type: | Full Color TFT |
Watts per channel: | 25 |
Speakers: | 4 |
Speaker size: | 5.25 inch/6.5 inch P&A Upgrade |
Headset specifications (if equipped): | 16 - 64 ohms |
AM: | Standard |
FM: | Standard |
Weather Band (WB): | Standard |
SD Card, Flash Drive and MP3 — via USB Connection: | Supported |
SiriusXM Presets: | 20 - P&A Upgrade (USA & Canada only) |
Languages: | English (US/UK)GermanSpanish (Mexico/Spain)French (Canada/France)ItalianPortuguese (Portugal/Brazil)RussianCzechPolishDutchTurkishJapanese |
Hands-free mobile phone — via Bluetooth: | Standard |
Voice Recognition Languages: Phone functions only: | English (US/UK)GermanSpanish (Mexico/Spain)French (Canada/France)ItalianPortuguese (Portugal/Brazil)RussianCzechPolishDutchTurkishJapanese |
Voice Recognition Languages: Tuner / Media / Navigation: | English (US/UK)GermanSpanish (Mexico/Spain)French (Canada/France)ItalianPortuguese (Portugal/Brazil)RussianCzechPolishDutchTurkishJapanese |
Text-to-Speech (TTS) languages: | English (US/UK)GermanSpanish (Mexico/Spain)French (Canada/France)ItalianPortuguese (Portugal/Brazil)RussianCzechPolishDutchTurkishJapanese |
Rider / passenger intercom: | Standard |
Vehicle information screen: | Standard |
USB: | USB/MTP/iPod/iPhone |
Bluetooth: | Phone/Media Supported |
Get Price